Bell Schedule Beginning Jan. 6, 2025
Monday /Thursday Schedule
1st Bell | 8:00 AM | ||
Period 1 | 8:05 AM | 9:10 AM | 65 Mins |
Tech Time | 9:10 AM | 9:50 AM | 40 Mins |
Period 2 | 9:55 AM | 11:00 AM | 65 Mins |
Lunch | 11:00 AM | 11:50 AM | 50 Mins |
Period 3 | 11:55 AM | 1:00 PM | 65 Mins |
Period 4 | 1:05 PM | 2:10 PM | 65 Mins |
Tuesday/Wednesday Schedule
1st Bell | 8:00 AM | |
Period 1A/5B | 8:05 AM | 9:20 AM |
Period 2A/6B | 9:25 AM | 10:40 AM |
Lunch | 10:40 AM | 11:30 AM |
Period 3A/7B | 11:35 AM | 12:50 PM |
Period 4A/8B | 12:55 PM | 2:10 PM |
Friday Schedule
1st Bell | 8:00 AM | |
Period 1A/5B | 8:05 AM | 8:50 AM |
Period 2A/6B | 8:55 AM | 9:40 AM |
Period 3A/7B | 9:45 AM | 10:30 AM |
Period 4A/8B | 10:35 AM | 11:20 AM |
Lunch | 11:20 AM | 11:55 AM |
Additional schedules for assemblies, testing and other special events will be added as needed.